MUTCD PART 8
Traffic Control for Railroad and Light Rail Transit Grade Crossings view pdf | view table 8B.1 
Quick Reference: Sign Sizes for Roadway Type view chart
XXX Feet Between Tracks and Highway Advance Warning Signs 
Enter Custom Text When Ordering.
	
		- 
			PRODUCT ID: S(XXXX)W1011AB(X)A(Y)
 
		- 
			Size (XXXX): (3036) 30" x 36" for use on Single Lane/Multi-Lane Roads 
 
		- 
			Reflective Sheeting (X):
			(H) High Intensity Prismatic
			(3) DG3 Diamond Grade Cubed
			(3)A(Y) Fluorescent DG3 Diamond Grade Cubed 
		- 
			Material: .080" Aluminum
 
		- 
			MUTCD Sign Designation: W10-11A
 
- Learn about Digitally Printed Traffic Signs 
